Points after Mills Pond Race #3 second try

 
Post new topic   Reply to topic    fsors.com Forum Index :: 2010 points/results
View previous topic :: View next topic  
Author Message
Luther Peterson
Site Admin


Joined: 17 Sep 2005
Posts: 499
Location: Ft. Pierce

PostPosted: Wed Feb 03, 2010 10:19 pm    Post subject: Points after Mills Pond Race #3 second try Reply with quote

Florida Nitro Off-Road Series 2010
02-03-2010





1/8TH BUGGY PRO


Best 6 out of 8


Position Actual
Points Possible
Points Name 1 2 3 4 5 6 7 8
1 302 606 Billy Easton 101 101 100 0 0 0 0 0
2 290 604 JP Tirronen 97 94 99 0 0 0 0 0
3 284 601 Scott Sidell 93 95 96 0 0 0 0 0
4 279 603 Leon McIntosh 98 83 98 0 0 0 0 0
5 278 604 JR Mitch 99 90 89 0 0 0 0 0
6 277 604 Luis Perez 81 99 97 0 0 0 0 0
7t 272 597 Nick Angelidas 90 92 90 0 0 0 0 0
8t 272 597 Ryan Eckert 92 89 91 0 0 0 0 0
9 270 599 Ryan Johnson 89 87 94 0 0 0 0 0
10 267 600 Sean Kersten 95 84 88 0 0 0 0 0
11 262 598 Josh Talmadge 87 93 82 0 0 0 0 0
12 252 593 Manny Sanchez 83 88 81 0 0 0 0 0
13t 238 587 Bart Collins 82 80 76 0 0 0 0 0
14t 238 587 Kawri Brown 79 82 77 0 0 0 0 0
15 176 603 Gary Mazur 78 98 0 0 0 0 0 0
16 172 596 Anton Watson 91 81 0 0 0 0 0 0
17 166 591 Maxy Velazco 80 0 86 0 0 0 0 0
18 161 590 George Hernandez 0 76 85 0 0 0 0 0
19 152 582 Greg Witham 75 77 0 0 0 0 0 0
20 149 580 Felipe Cubero 74 75 0 0 0 0 0 0
21 97 602 Matt Mehring 0 97 0 0 0 0 0 0
22t 96 601 Ralph Walters 0 96 0 0 0 0 0 0
23t 96 601 Jason Rouna 96 0 0 0 0 0 0 0
24 95 600 Felix Law 0 0 95 0 0 0 0 0
25 94 599 Tim Smith 94 0 0 0 0 0 0 0
26 93 598 Jerome Treignier 0 0 93 0 0 0 0 0
27 92 597 Michael Mennella 0 0 92 0 0 0 0 0
28 91 596 Chad Phillips 0 91 0 0 0 0 0 0
29 88 593 Chris Swauger 88 0 0 0 0 0 0 0
30 87 592 Juan Mendez 0 0 87 0 0 0 0 0
31t 86 591 Kevin Bell 86 0 0 0 0 0 0 0
32t 86 591 Batman 0 86 0 0 0 0 0 0
33t 85 590 Steve Szyluski 0 85 0 0 0 0 0 0
34t 85 590 Jon Faulkner 0 85 0 0 0 0 0 0
35t 84 589 Zack Mote 84 0 0 0 0 0 0 0
36t 84 589 Gil Souza 0 0 84 0 0 0 0 0
37 83 588 Randy Deppen 0 0 83 0 0 0 0 0
38 80 585 Manny Otmane 0 0 80 0 0 0 0 0
39t 79 584 Tony Cano 0 0 79 0 0 0 0 0
40t 79 584 Walter Cruz 0 79 0 0 0 0 0 0
41t 79 584 Dewey Harding 0 79 0 0 0 0 0 0
42t 78 583 Glenn Hammond 0 0 78 0 0 0 0 0
43t 78 583 Paul Wynn 0 78 0 0 0 0 0 0
44 77 582 Danny Toro 77 0 0 0 0 0 0 0
45 76 581 Ben Fears 76 0 0 0 0 0 0 0
46t 75 580 Marlon Chansler 0 0 75 0 0 0 0 0
47t 75 580 Ami Russo 0 0 75 0 0 0 0 0
48t 74 579 Kieth Dolente 0 74 0 0 0 0 0 0
49t 74 579 Duane Sizemore 0 0 74 0 0 0 0 0
50t 73 578 Chris Baron 0 73 0 0 0 0 0 0
51t 73 578 Tony Rivas 73 0 0 0 0 0 0 0
52t 72 577 Jay Johnson 0 72 0 0 0 0 0 0
53t 72 577 Mike Brotherton 72 0 0 0 0 0 0 0
54 71 576 Bill Fears 71 0 0 0 0 0 0 0
55 70 575 Spencer 70 0 0 0 0 0 0 0

1/8TH TRUCK SPORT

Best 6 out of 8

Position Actual
Points Possible
Points Name 1 2 3 4 5 6 7 8
1t 298 606 Duane Sizemore 101 99 98 0 0 0 0 0
2t 298 606 Dave Warr 97 101 100 0 0 0 0 0
3 287 604 Jeremy Slattery 90 98 99 0 0 0 0 0
4 285 603 Stuart Shaw Jr 98 91 96 0 0 0 0 0
5 280 602 Dewey Harding 92 97 91 0 0 0 0 0
6 275 602 Billy England 93 85 97 0 0 0 0 0
7 256 592 Mike Townend 86 87 83 0 0 0 0 0
8 253 593 Jason Big Money 79 86 88 0 0 0 0 0
9 242 592 Greg Ellis 83 72 87 0 0 0 0 0
10 240 587 Greg Sabol 82 76 82 0 0 0 0 0
11 237 586 Russ Thompson 77 79 81 0 0 0 0 0
12 190 600 Pete Houser 95 95 0 0 0 0 0 0
13 188 604 Brian Bennett 99 0 89 0 0 0 0 0
14 187 601 James Hooper 91 96 0 0 0 0 0 0
15 184 599 Benny Townend 0 94 90 0 0 0 0 0
16 182 598 Gregg Keen 0 89 93 0 0 0 0 0
17 179 598 Matt Reinders 86 93 0 0 0 0 0 0
18 175 597 Carlos Mendana 0 83 92 0 0 0 0 0
19t 174 593 Paul Peterman 88 0 86 0 0 0 0 0
20t 174 599 Tobyoto 94 80 0 0 0 0 0 0
21 172 595 Martin Gramatica 90 82 0 0 0 0 0 0
22 169 590 Jeff Supan 85 84 0 0 0 0 0 0
23 162 586 Mike Kinsey 81 81 0 0 0 0 0 0
24 154 589 Derek Caman 84 70 0 0 0 0 0 0
25 152 583 John Meretti 74 78 0 0 0 0 0 0
26 148 579 Luther Peterson 0 74 74 0 0 0 0 0
27 144 578 Antonio Ho 71 73 0 0 0 0 0 0
28 143 581 Paul Wise 76 67 0 0 0 0 0 0
29t 141 578 Austen Morehouse 73 68 0 0 0 0 0 0
30t 141 580 Bill Kleinhazl 75 66 0 0 0 0 0 0
31 95 600 Kurt Harris 0 0 95 0 0 0 0 0
32 94 599 Rob Valerio 0 0 94 0 0 0 0 0
33 92 597 Tony Rivas 0 92 0 0 0 0 0 0
34 90 595 Brian Shook 0 90 0 0 0 0 0 0
35 88 593 Pete the Greek 0 88 0 0 0 0 0 0
36 87 592 Jeff Record 87 0 0 0 0 0 0 0
37 85 590 Thomas Nicholson 0 0 85 0 0 0 0 0
38 84 589 Mike Ross 0 0 84 0 0 0 0 0
39t 80 585 Jose Mendana 0 0 80 0 0 0 0 0
40t 80 585 Rob Blatter 80 0 0 0 0 0 0 0
41 79 584 Jacob Salvoti 0 0 79 0 0 0 0 0
42t 78 583 Justin Werner 0 0 78 0 0 0 0 0
43t 78 583 Jason Seal 78 0 0 0 0 0 0 0
44t 77 582 Leonard Murray 0 77 0 0 0 0 0 0
45t 77 582 Tommy Rivera 0 0 77 0 0 0 0 0
46 76 581 Mike Horn 0 0 76 0 0 0 0 0
47t 75 580 JP Vega 0 75 0 0 0 0 0 0
48t 75 580 Ken Vancuren 0 0 75 0 0 0 0 0
49 73 578 Glenn Hammond 0 0 73 0 0 0 0 0
50 72 577 Jim Swauger 72 0 0 0 0 0 0 0
51 71 576 Parry Bohn 0 71 0 0 0 0 0 0
52 69 574 Jim Jordan 0 69 0 0 0 0 0 0
53 65 570 Rick Siems 0 65 0 0 0 0 0 0
54 64 569 Chuck Redding 0 64 0 0 0 0 0 0
55 63 568 Desmond Scrivner 0 63 0 0 0 0 0 0

1/8 ELEC. BUGGY

Best 6 out of 8

Position Actual
Points Possible
Points Name 1 2 3 4 5 6 7 8
1 300 606 Dave Warr 101 101 98 0 0 0 0 0
2 195 604 Thomas Germain 0 99 96 0 0 0 0 0
3t 191 602 Derek Camann 97 94 0 0 0 0 0 0
4t 191 603 Spencer 93 98 0 0 0 0 0 0
5t 188 600 Tobyoto 95 93 0 0 0 0 0 0
6t 188 601 Kevin Bell 96 0 92 0 0 0 0 0
7 100 605 Rene Infante 0 0 100 0 0 0 0 0
8t 99 604 Josh Talmadge 99 0 0 0 0 0 0 0
9t 99 604 Felix Law 0 0 99 0 0 0 0 0
10 98 603 Dennis Cubbage 98 0 0 0 0 0 0 0
11t 97 602 James Fultz 0 97 0 0 0 0 0 0
12t 97 602 Jader Lopez 0 0 97 0 0 0 0 0
13 96 601 Tent Mo Hong 0 96 0 0 0 0 0 0
14t 95 600 Mike Cook 0 95 0 0 0 0 0 0
15t 95 600 Gary Mazur 95 0 0 0 0 0 0 0
16t 95 600 Glenn Hammond 0 0 95 0 0 0 0 0
17 94 599 Manny Otmane 0 0 94 0 0 0 0 0
18 93 598 Tommy Rivera 0 0 93 0 0 0 0 0
19 92 597 TJ Allen 0 92 0 0 0 0 0 0

1/8TH BUGGY SPORT

Best 6 out of 8

Position Actual
Points Possible
Points Name 1 2 3 4 5 6 7 8
1 295 606 Dave Warr 99 101 95 0 0 0 0 0
2t 293 603 Chris Meloche 98 98 97 0 0 0 0 0
3t 293 605 Dewey Harding 94 99 100 0 0 0 0 0
4 282 601 Sean Krause 95 96 91 0 0 0 0 0
5 281 602 Matt Allen 97 94 90 0 0 0 0 0
6 277 602 Billy England 93 97 87 0 0 0 0 0
7 270 601 Mike Bellotti 82 92 96 0 0 0 0 0
8 264 598 Jeremey Slattery 85 86 93 0 0 0 0 0
9t 263 594 Jamin Kirby 86 88 89 0 0 0 0 0
10t 263 596 Marcos Romeu 91 84 88 0 0 0 0 0
11 262 599 Dustin Eich 92 76 94 0 0 0 0 0
12 253 594 Stuart Shaw Jr. 89 81 83 0 0 0 0 0
13 246 595 James Wicker 90 72 84 0 0 0 0 0
14 229 588 Mike Horn 76 83 70 0 0 0 0 0
15 218 586 Greg Ellis 81 64 73 0 0 0 0 0
16 215 582 Ken Vancuren 73 65 77 0 0 0 0 0
17 214 584 Patrick Batezel 78 57 79 0 0 0 0 0
18 204 577 Greg Sabol 72 61 71 0 0 0 0 0
19 194 604 Benny Townend 0 95 99 0 0 0 0 0
20 191 575 Dennis Cubbage 70 58 63 0 0 0 0 0
21 188 602 Pete Houser 97 91 0 0 0 0 0 0
22t 165 593 James Hooper 88 77 0 0 0 0 0 0
23t 165 605 Ryan Rodrigez 100 0 65 0 0 0 0 0
24t 163 590 Robert Hernandez 0 78 85 0 0 0 0 0
25t 163 597 Kurt Harris 0 71 92 0 0 0 0 0
26t 163 590 Carlos Mendana 0 85 78 0 0 0 0 0
27t 163 592 Paul Peterman 87 0 76 0 0 0 0 0
28 157 587 Dan Atkins 75 82 0 0 0 0 0 0
29 155 586 Bill Fears 0 74 81 0 0 0 0 0
30 154 585 Ryan Liker 80 0 74 0 0 0 0 0
31 147 579 Mike Kinsey 74 73 0 0 0 0 0 0
32 144 588 Derek Zamot 83 0 61 0 0 0 0 0
33 141 580 Ben Fears 0 75 66 0 0 0 0 0
34 138 577 Darin Gray 66 0 72 0 0 0 0 0
35 124 576 Michael Witham 71 53 0 0 0 0 0 0
36 119 570 Mark Kleinhazl 65 54 0 0 0 0 0 0
37 118 568 Antonio Ho 63 55 0 0 0 0 0 0
38t 115 572 Brad Calhoun 67 48 0 0 0 0 0 0
39t 115 569 Harold Thomas 64 51 0 0 0 0 0 0
40 98 603 Justin Werner 0 0 98 0 0 0 0 0
41 93 598 David Solomon 0 93 0 0 0 0 0 0
42 90 595 Brian Geist 0 90 0 0 0 0 0 0
43 87 592 Chris Lopez 0 87 0 0 0 0 0 0
44 86 591 Luis Rodriguez 0 0 86 0 0 0 0 0
45 84 589 Jeff Record 84 0 0 0 0 0 0 0
46 82 587 Kevin Newmann 0 0 82 0 0 0 0 0
47t 80 585 Tony Rivas 0 80 0 0 0 0 0 0
48t 80 585 Pete Caballero 0 0 80 0 0 0 0 0
49t 79 584 Spencer 0 79 0 0 0 0 0 0
50t 79 584 Tobyoto 79 0 0 0 0 0 0 0
51 77 582 Juan Gascot 77 0 0 0 0 0 0 0
52 70 575 Paul Sochaki 0 70 0 0 0 0 0 0
53t 69 574 Dan Atkinson 0 0 69 0 0 0 0 0
54t 69 574 Dan Miller 69 0 0 0 0 0 0 0
55t 69 574 Tyji Armstrong 0 69 0 0 0 0 0 0
56t 68 573 Zack Genova 0 68 0 0 0 0 0 0
57t 68 573 Mark Valeo 68 0 0 0 0 0 0 0
58t 68 573 Jacob Salvoti 0 0 68 0 0 0 0 0
59t 67 572 Jose Mendana 0 0 67 0 0 0 0 0
60t 67 572 Scott Mullendore 0 67 0 0 0 0 0 0
61 66 571 Scott Coyle 0 66 0 0 0 0 0 0
62 64 569 Thomas Nichols 0 0 64 0 0 0 0 0
63 63 568 James Vega 0 63 0 0 0 0 0 0
64t 62 567 Robert 0 0 62 0 0 0 0 0
65t 62 567 Gregg Keen 0 62 0 0 0 0 0 0
66 60 565 Chuck Redding 0 60 0 0 0 0 0 0
67 59 564 Eric Pearce 0 59 0 0 0 0 0 0
68 56 561 Rick Siems 0 56 0 0 0 0 0 0
69 52 557 Chris McGukin 0 52 0 0 0 0 0 0
70 50 555 James Stevenson 0 50 0 0 0 0 0 0
71 49 554 Steve Hullet 0 49 0 0 0 0 0 0

1/8TH TRUCK PRO

Best 6 out of 8

Position Actual
Points Possible
Points Name 1 2 3 4 5 6 7 8
1 289 605 Sean Kersten 99 90 100 0 0 0 0 0
2 288 605 Ryan Johnson 89 100 99 0 0 0 0 0
3 286 602 Chris Meloche 96 93 97 0 0 0 0 0
4 285 603 Manny Sanchez 94 98 93 0 0 0 0 0
5 282 602 Luis Perez 97 95 90 0 0 0 0 0
6 280 601 Tony Pattishall 93 96 91 0 0 0 0 0
7t 279 603 Ryan Eckert 91 90 98 0 0 0 0 0
8t 279 601 Josh Talmadge 92 91 96 0 0 0 0 0
9 273 604 Steve Szykulski 82 99 92 0 0 0 0 0
10 272 603 Bart Collins 98 87 87 0 0 0 0 0
11 269 597 Scott Sidell 88 92 89 0 0 0 0 0
12 260 593 Walter Cruz 84 88 88 0 0 0 0 0
13 253 591 Kawri Brown 83 84 86 0 0 0 0 0
14 189 600 Anton Watson 95 94 0 0 0 0 0 0
15 100 605 JR Mitch 100 0 0 0 0 0 0 0
16 97 602 Batman 0 97 0 0 0 0 0 0
17 95 600 Michael Mennella 0 0 95 0 0 0 0 0
18 94 599 Randy Deppen 0 0 94 0 0 0 0 0
19 91 596 Chad Olcott 91 0 0 0 0 0 0 0
20 87 592 Danny Toro 87 0 0 0 0 0 0 0
21t 86 591 Johnny Blaze 0 86 0 0 0 0 0 0
22t 86 591 Mike Brotherton 86 0 0 0 0 0 0 0
23t 85 590 Dale Swauger 85 0 0 0 0 0 0 0
24t 85 590 Chris Shadron 0 0 85 0 0 0 0 0
25t 85 590 Chris Baron 0 85 0 0 0 0 0 0
26 83 588 Tony Brown 0 83 0 0 0 0 0 0
27 82 587 Rob Blatter 0 82 0 0 0 0 0 0
_________________
Florida State Offroad Series Director
Petersonluther@aol.com
772-409-3957 after 6 PM please


Last edited by Luther Peterson on Mon Feb 08, 2010 9:03 pm; edited 1 time in total
Back to top
View user's profile Send private message
hyper26



Joined: 14 Feb 2006
Posts: 20
Location: winter haven fl.

PostPosted: Fri Feb 05, 2010 11:20 pm    Post subject: Reply with quote

Hey Luther, my last name still wrong is CUBERO not CABERO.sorry Smile Smile Smile
_________________
Ofna/Hobao Racing
VP-Pro-USA
Cold Fusion Racing Fuel
Back to top
View user's profile Send private message
Display posts from previous:   
Post new topic   Reply to topic    fsors.com Forum Index :: 2010 points/results All times are GMT - 4 Hours
Page 1 of 1

 
Jump to:  
You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot vote in polls in this forum




Powered by phpBB © 2001, 2002 phpBB Group
Charcoal2 Theme © Zarron Media